| Members Listing | Christopher & Kristina Benson |
| |
| Name | Christopher & Kristina Benson |
| Home Town | Cary, NC |
| Vehicle | 1998 Hummer HMCS |
| Engine | 6.5L Turbo Diesel 195 H.P. 430 lb-ft |
| Transmission | 4L80E 4 Speed automatic with max input torque rating of 440 lb-ft |
| Xfer | Gear Ratio Low 2.72:1, High 1:1 |
| Front Axle | Hypoid with a ratio of 2.56:1 Continuous torque ratio of 1281 lb-ft |
| Rear Axle | Hypoid with a ratio of 2.56:1 Continuous torque ratio of 1281 lb-ft |
| Suspension | Independent double A-frame with open-end coil springs and hydraulic shock absorbers |
| Tires/Wheels | 37x12.5Rx17 Mickey Thompson MTZ Special; mounted on Dick Cepek Aluminum rims with steel braided CTIS lines |
| Armor/Skids | Steel cage undercarriage protection, stock rocker panel protection, RubberDuck 4x4 Rock Tubes & Rock Rims |
| Bumpers | Heavy Duty with 3/4" D ring recovery points |
| Recovery Gear | 12k Warn Electric Heavy Duty Winch with Masterpull synthetic rope, 40k lbs 4" wide tow strap |
| Other | Front Lightbar with 6 Hella Work Lamps, Roof rack with 4 rear mounted flood lights, geared hubs with a 1.92:1 at the wheel, Inboard brakes, Garmin GPS, Cobra 29WXNWST NightWatch CB Radio, Scangauge II OBDII connector, Viper 5900 alarm with 2-way remote; 1 mile range with remote start and remote flood lights |
![]()
|
|
|
|
|